It is an alloy material modified by blending ABS and PC, which is better than ABS toughness and impact resistance, and still maintains good impact performance under low temperature, and the use temperature is -40-120°C.
Characteristic:
Easy plating, coating, coloring, excellent impact resistance, heat resistance, low temperature resistance, chemical resistance and electrical properties, easy processing, dimensional stability.
Shape | Colour | ||
![]() | ![]() | ||
Plate | Bar | Black | Natural Color |
Thickness(mm) | Breadth(mm) | Length(mm) |
6-100 | 610/1220 | 1220 |
Diameter(mm) | Length(mm) |
6-150 | 1000 |
Specific gravit | ASTM D792 | g/cm3 | 1.13 |
Tensile yield strength | ASTM D638 | Mpa | 55 |
Breaking elongation | ASTM D638 | % | 11 |
Bending strength | ASTM D790 | Mpa | 80 |
Flexural modulus | ASTM D790 | Mpa | 2000 |
Shore hardness | ASTM D2240 | D | 82 |
Impact strength | ASTM D256 | J/M | 150 |
Melting point | DSC | °C | 240 |
Heat distortion temperature | ASTM D648 | °C | 90 |
Operating temperature | - | °C | 120 |
Maximum operating temperature | - | °C | 145 |
Thermal conductivity | DIN 52612-1 | W/(K-M) | 0.5 |
Coefficient of linear themal | ASTM D696 | 10-5-1/K | 8 |
Dielectric strength | ASTM D150 | KV-mm | 27 |
Dielectric loss factor | ASTM D150 | - | 0.009 |
Volume resistivit | ASTM D257 | Ω.cm | 1014 |
Surface resistivity | ASTM D257 | Ω | 1016 |
Dielectric constant | ASTM D149 | - | 25.2 |
Water absorption | 23°C 60%RH | % | 0.6 |
Acid resistance | 23°C 60%RH | - | |
Alkali resistance | + | ||
Acid and alkali resistance | + | ||
Resistance to sodium chlorate | 0 | ||
Resistance to aromatic compounds | + | ||
Resistance to ketone | 23°C 60%RH | + | |
Resistance to hot water | 23°C 60%RH | + |
Flammability | UL 94 | HB | |
Viscosity | - | + | |
Non toxic | EEC 90/128 FDA | + | |
Coefficient of friction | DIN 53375 | 0 | |
Anti-ultraviolet | - | - |
plate
Bar
plate
Beige
Black
Red
plate
Bar
Beige
Black